RWA Address Table
This file is generated by
scripts/deploy-rwa.tsDo not edit addresses manually; redeployment updates this file.
This page separates verified test-environment addresses from production-environment configuration. Contract addresses must always be selected by Chain ID.
| Environment | Network | Chain ID | RPC | RWA contract status |
|---|---|---|---|---|
| Test | Bohr Testnet | 968 | https://rpc.bohr.life | Historical verified snapshot below; use JSON for current addresses |
| Mainnet capability demo | BOT Mainnet | 677 | https://rpc.botchain.ai | PRWA demo Suite deployed |
Addresses, balances, identities, and Claims are isolated by Chain ID. The BOT Mainnet Suite is a capability demo and does not represent real-world asset rights.
Test environment
This section preserves the verified deployment snapshot from August 10, 2026. For current integration addresses, use Chapter 06 and
addresses-testnet.json. Replace this snapshot when a new generated testnet deployment record is published.
Deployment summary
- Network:
bohr - Chain ID:
968 - Deployment time:
2026-08-10T08:27:13.961Z - Deployer:
0x54e763834bF5289597B6911583487FdAAB86F15a - Token:
Project Real World Asset (PRWA) - Decimals:
6 - Salt:
project-rwa-bohr-official-v1 - JSON result:
deployments/rwa-968-bohr-1786350433961.json
Project notes
Bohr Testnet environment used before mainnet launch. This configuration excludes the investor demo flow.
Address and permission table
| Category | Name | Address / Topic | Owner / permission | Agents / related accounts | Notes |
|---|---|---|---|---|---|
| Role | Deployer | 0x54e763834bF5289597B6911583487FdAAB86F15a | Deployment transaction sender | Deployment only; should not retain critical permissions. | |
| Role | Platform Owner | 0x6aB5F7b6cf1672D397b46434AbdAb7A82655ebE6 | governance.platformOwner | signer[1] | Highest platform governance owner controlling TREX IA, ONCHAINID IA, and ONCHAINID Factory. |
| Role | Gateway Owner | 0x02f2ca1C45B643378089c8261451ddF7E87c9433 | governance.gatewayOwner | signer[2] | Controls who may issue assets through TREXGateway. |
| Role | Token Owner | 0xE88E2Efbfc85e626f437f3DD06B25B121F2924a9 | token.owner | signer[3] | Final owner of this asset's Token, IR, CTR, TIR, and MC. |
| Role | Authorized Deployer | 0x54e763834bF5289597B6911583487FdAAB86F15a | governance.authorizedDeployers[0] | signer[0] | Project deployment account authorized through Gateway. |
| Role | Identity Registry Agent | 0xE6DE86c5577FfE6cb2D1B0ba7622143064592040 | token.irAgents[0] | signer[4] | Handles investor registration operations such as registerIdentity and deleteIdentity. |
| Role | Token Agent | 0x5260d54ECd4F6da506033Fa1513cBbb74A5828e2 | token.tokenAgents[0] | signer[5] | Handles mint, burn, pause, freeze, forcedTransfer, recoveryAddress, and other asset operations. |
| Role | ClaimIssuer Manager | 0xFF8Cd43cBF90795307Ce2c5A072369D7134B54bE | claim.issuer.manager | signer[6] | Manages the testnet ClaimIssuer ONCHAINID management key. |
| Role | Claim Signer | 0x2341A7faDc34064e5ba9043F255136264f7F8380 | claim.issuer.claimSigner | signer[7] | Signing account that issues KYC Claims to investor identities. |
| Claim | KYC_APPROVED | 7151541257903274562366177585585886223835338030660388602590463654390840817671 | Issuer: 0x67EC753196D6Cd1B65a29b6ff9c1bE41E554a5a7 | Manager: 0xFF8Cd43cBF90795307Ce2c5A072369D7134B54bE ClaimSigner: 0x2341A7faDc34064e5ba9043F255136264f7F8380 | Deploys ClaimIssuer on testnet and adds Claim Signer as a Purpose 3 Claim key. |
| Compliance module | Country Allowlist Module | 0x532bFc29B0D9a281084203303a8E687259D57149 | Configured by Token Owner through ModularCompliance | Allowed country/region codes: 156, 702 | Testnet country allowlist permitting investors from China (156) and Singapore (702). Replace it with an audited module before mainnet. |
| Infrastructure | ONCHAINID ImplementationAuthority | 0x48014fa281eaB7e46b00FabdaE24ABA02644d693 | Owner: 0x6aB5F7b6cf1672D397b46434AbdAb7A82655ebE6 | Manages the current ONCHAINID IdentityProxy implementation. | |
| Infrastructure | ONCHAINID Factory | 0xb4E03AB303f4c42dbced87b65e1d9f5788EAb369 | Owner: 0x3B0FE2CD501534cbcbD1F97ec823Da535fc0224f | Identity factory owned by ONCHAINID Gateway; investors create ONCHAINID through Gateway. | |
| Infrastructure | ONCHAINID Gateway | 0x3B0FE2CD501534cbcbD1F97ec823Da535fc0224f | Owner: 0x6aB5F7b6cf1672D397b46434AbdAb7A82655ebE6 | Self-service ONCHAINID entry point that calls ONCHAINID Factory. | |
| Infrastructure | TREX ImplementationAuthority | 0xE3681fC7aCfe2593452fA86CEbDaA805C5609F89 | Owner: 0x6aB5F7b6cf1672D397b46434AbdAb7A82655ebE6 | Manages implementations for the six T-REX proxy types. | |
| Infrastructure | IAFactory | 0x45C6bc42b013Ea645B51CFbAA68b6ca15883c530 | Factory associated with TREX IA | Factory for independent asset IAs. | |
| Infrastructure | TREXFactory | 0x359fdFa47aa0F73f386B80b9e18Eb4d328f7dB1f | Owner: 0x82e1Fa8022BA1dcFC05061E0A1CE828C189108A9 | Deploys asset Suites; ownership transferred to TREXGateway. | |
| Infrastructure | TREXGateway | 0x82e1Fa8022BA1dcFC05061E0A1CE828C189108A9 | Owner: 0x02f2ca1C45B643378089c8261451ddF7E87c9433 | Issuance gateway controlling who may deploy through Factory. | |
| Asset Suite | PRWA Token | 0x922835859623d6F3b99a2742D585E093bBA0a740 | Owner: 0xE88E2Efbfc85e626f437f3DD06B25B121F2924a9 | Token Agent: 0x5260d54ECd4F6da506033Fa1513cBbb74A5828e2 | ERC-3643 regulated asset Token; paused by default after deployment. |
| Asset Suite | IdentityRegistry | 0x17e33C394Ab783D6786011d01681D8Ad540C5F53 | Owner: 0xE88E2Efbfc85e626f437f3DD06B25B121F2924a9 | Identity Registry Agent: 0xE6DE86c5577FfE6cb2D1B0ba7622143064592040 | Registers investor wallets, ONCHAINID contracts, and country codes. |
| Asset Suite | IdentityRegistryStorage | 0xB834C4FEEADC24A9c5B873e8887CD9b54C40E98D | Owner: 0x359fdFa47aa0F73f386B80b9e18Eb4d328f7dB1f | Identity storage currently owned by TREXFactory, whose owner is TREXGateway. | |
| Asset Suite | ClaimTopicsRegistry | 0xbf8adD07A8722d06c218A3A7DD4Bb44d3a90948A | Owner: 0xE88E2Efbfc85e626f437f3DD06B25B121F2924a9 | Topic: 7151541257903274562366177585585886223835338030660388602590463654390840817671 | Records the Claim Topic required by this asset. |
| Asset Suite | TrustedIssuersRegistry | 0x94ffe710F64AB382274A53C8b10003a3287E621D | Owner: 0xE88E2Efbfc85e626f437f3DD06B25B121F2924a9 | Trusted Issuer: 0x67EC753196D6Cd1B65a29b6ff9c1bE41E554a5a7 | Records trusted ClaimIssuers and their permitted Topics. |
| Asset Suite | ModularCompliance | 0x1E2e2a848b611C121C86F77C703B8DD32DCdE37A | Owner: 0xE88E2Efbfc85e626f437f3DD06B25B121F2924a9 | Module: 0x532bFc29B0D9a281084203303a8E687259D57149 | Compliance entry point called by Token during transfers. |
| Asset Suite | Token ONCHAINID | 0x551676B9061b5324676BBbB5587433454EE54521 | Token identity contract | The asset's own on-chain identity. | |
| Implementation | Token Implementation | 0xe7bD2f2CAffFE15b9Ca20F0084c9C89535601a34 | No business balances | Logic implementation used by the proxy. | |
| Implementation | IdentityRegistry Implementation | 0x92D6ec54C1331182f5404cAE5f4672201E119411 | No business state | Logic implementation used by the proxy. | |
| Implementation | IdentityRegistryStorage Implementation | 0x22A67550E867e78E84eC554c8F59706fC2259eD7 | No business state | IRS Logic implementation used by the proxy. | |
| Implementation | ClaimTopicsRegistry Implementation | 0x72db55323B61aabBd8d02A1BD44aa343b5249FF4 | No business state | CTR Logic implementation used by the proxy. | |
| Implementation | TrustedIssuersRegistry Implementation | 0x9353692b1a7163BCf68b31AB032436CB1B35Da6a | No business state | TIR Logic implementation used by the proxy. | |
| Implementation | ModularCompliance Implementation | 0x6056997A0AB1a001125b74B113d39a949b5B978b | No business state | Logic implementation used by the proxy. | |
| Implementation | ONCHAINID Identity Implementation | 0x592e8D71acB4139e76D181f62caD8B52FaE9a1c9 | Managed by ONCHAINID IA | Logic used by investor and Token ONCHAINID proxies. |
Important notes
- Token is
paused=trueafter deployment. Token Agent must complete operational checks beforeunpause。 TREXFactoryownership has been transferred toTREXGateway; new assets must use the Gateway governance entry point.ONCHAINID Factoryownership has been transferred toONCHAINID Gateway; investor identity creation must usedeployIdentityForWallet.IdentityRegistryStoragecurrent owner isTREXFactory; the governance path is TREXGateway -> TREXFactory。- The testnet
DemoCountryAllowlistModuleis for integration testing only and must be replaced by an audited compliance module before mainnet. - This table records addresses and permissions only, never private keys.
Source verification status
| Category | Name | Address | Status | Information |
|---|---|---|---|---|
| Implementation | Token Implementation | 0xe7bD2f2CAffFE15b9Ca20F0084c9C89535601a34 | success | verified |
| Implementation | IdentityRegistry Implementation | 0x92D6ec54C1331182f5404cAE5f4672201E119411 | success | verified |
| Implementation | IdentityRegistryStorage Implementation | 0x22A67550E867e78E84eC554c8F59706fC2259eD7 | success | verified |
| Implementation | ClaimTopicsRegistry Implementation | 0x72db55323B61aabBd8d02A1BD44aa343b5249FF4 | success | verified |
| Implementation | TrustedIssuersRegistry Implementation | 0x9353692b1a7163BCf68b31AB032436CB1B35Da6a | success | verified |
| Implementation | ModularCompliance Implementation | 0x6056997A0AB1a001125b74B113d39a949b5B978b | success | verified |
| Implementation | ONCHAINID Identity Implementation | 0x592e8D71acB4139e76D181f62caD8B52FaE9a1c9 | success | verified |
| Infrastructure | ONCHAINID ImplementationAuthority | 0x48014fa281eaB7e46b00FabdaE24ABA02644d693 | success | verified |
| Infrastructure | ONCHAINID Factory | 0xb4E03AB303f4c42dbced87b65e1d9f5788EAb369 | success | verified |
| Infrastructure | ONCHAINID Gateway | 0x3B0FE2CD501534cbcbD1F97ec823Da535fc0224f | success | verified |
| Infrastructure | TREX ImplementationAuthority | 0xE3681fC7aCfe2593452fA86CEbDaA805C5609F89 | success | verified |
| Infrastructure | IAFactory | 0x45C6bc42b013Ea645B51CFbAA68b6ca15883c530 | success | verified |
| Infrastructure | TREXFactory | 0x359fdFa47aa0F73f386B80b9e18Eb4d328f7dB1f | success | verified |
| Infrastructure | TREXGateway | 0x82e1Fa8022BA1dcFC05061E0A1CE828C189108A9 | success | verified |
| Asset Suite | TrustedIssuersRegistryProxy | 0x94ffe710F64AB382274A53C8b10003a3287E621D | success | verified |
| Asset Suite | ClaimTopicsRegistryProxy | 0xbf8adD07A8722d06c218A3A7DD4Bb44d3a90948A | success | verified |
| Asset Suite | ModularComplianceProxy | 0x1E2e2a848b611C121C86F77C703B8DD32DCdE37A | success | verified |
| Asset Suite | IdentityRegistryStorageProxy | 0xB834C4FEEADC24A9c5B873e8887CD9b54C40E98D | success | verified |
| Asset Suite | IdentityRegistryProxy | 0x17e33C394Ab783D6786011d01681D8Ad540C5F53 | success | verified |
| Asset Suite | TokenProxy | 0x922835859623d6F3b99a2742D585E093bBA0a740 | success | verified |
| Asset Suite | Token ONCHAINID IdentityProxy | 0x551676B9061b5324676BBbB5587433454EE54521 | success | verified |
| Claim | ClaimIssuer | 0x67EC753196D6Cd1B65a29b6ff9c1bE41E554a5a7 | success | verified |
| Compliance module | DemoCountryAllowlistModule | 0x532bFc29B0D9a281084203303a8E687259D57149 | success | verified |
Verified investor KYC mappings
The following data comes from
scripts/rwa-backend-ops.tsand corresponds todeployments/rwa-backend-ops-968-1786350611231.jsonanddeployments/rwa-backend-ops-968-1786351262185.json.
| Investor | Wallet | ONCHAINID contract | Country code | KYC status | Key transactions |
|---|---|---|---|---|---|
| alice | 0xb450970Eece71044acF7cB7f53Ee51e3BC2EA922 | 0xfAB41B1DfD098F439D75cEA0cb48f70B46052544 | 156 | isVerified=true | create: 0x72f40c976fe303bba0bce6926e25381a22f19473a24abb7c3b805eefc6cdea11addClaim: 0x2722915898eddcd99ce566f4274fce56e5b33dcc285ffd1bf5d26bbef821e2a6register: 0x7c17a5dd970699aabadd3644b70311e740a961456a1fe1cd7b2e34bd14bf442d |
| bob | 0xfc996C5378fe0cd03Fd4296075abc07B16b2B12F | 0xd3b816e7494e918297E3553d65488a7E0682C6A3 | 702 | isVerified=true | create: 0x6849a1b60d99b3edf45f9bf3c53c11c610e259daa5f3cc975947c7672ca0a835addClaim: 0x087a754440fa20550717c3b32e4fdb2500b75b1aca91b237751169e0ca1b6bfaregister: 0x8cf1aaf852ee6ed5794d65c96bce546bf011f315e32345b0fb83ecdd46f8c9a2 |
| cathy | 0x2b981b025397AE1AFca6f8DC7A2f5C7A868dEe78 | 0xb7522A6649a20A0820E292D8D0f35aB792812011 | 156 | isVerified=true | create: 0x52138c901cc0538e879345588a0a8cc6f1e31fad718820c22a21b63b3527a2b7addClaim: 0x47dd1d8b438d2e0dac5fa2dfab6e11ececeaa7f327b06aa0a00b696108b3d29dregister: 0xab556a6b6c064655b64838d87f11c6a5bb71b27c604d47a266b534db10013b9c |
Notes:
- Identity creation uses
ONCHAINID Gateway.deployIdentityForWalletrather than a direct Platform Owner call toIdFactory.createIdentity。 - The create and register transactions come from the first complete KYC run; addClaim uses the latest rerun.
- mint / burn latest transactions:
- mint:
0x172683fbe70c6fbd5dd99e7d7ce3d89703ab3081a80d6b7c03766ae758c6ad29 - burn:
0x669cf4ea1aad721a951514f1de5bb0092c5ebc724084bd4f98b186aebe1bea74
- mint:
BOT Mainnet capability-demo environment
Deployment summary
- Network:
botMainnet - Chain ID:
677 - Deployment time:
2026-09-01T07:36:26.960Z - Deployer:
0x54e763834bF5289597B6911583487FdAAB86F15a - Token:
Project Real World Asset (PRWA) - Decimals:
6 - Salt:
project-rwa-bot-mainnet-capability-v2 - JSON result:
deployments/rwa-677-botMainnet-1788248186960.json
Project notes
This is the BOT Mainnet ERC-3643 capability-demo environment. It uses the same platform and Suite structure as Bohr Testnet. The current country module is for technical verification only and must not carry real assets.
Address and permission table
| Category | Name | Address / Topic | Owner / permission | Agents / related accounts | Notes |
|---|---|---|---|---|---|
| Role | Deployer | 0x54e763834bF5289597B6911583487FdAAB86F15a | Deployment transaction sender | Deployment only; should not retain critical permissions. | |
| Role | Platform Owner | 0x6aB5F7b6cf1672D397b46434AbdAb7A82655ebE6 | governance.platformOwner | signer[1] | Highest platform governance Owner, holding permissions for TREX IA, ONCHAINID IA, and ONCHAINID Gateway. |
| Role | Gateway Owner | 0x02f2ca1C45B643378089c8261451ddF7E87c9433 | governance.gatewayOwner | signer[2] | Controls who may issue assets through TREXGateway. |
| Role | Token Owner | 0xE88E2Efbfc85e626f437f3DD06B25B121F2924a9 | token.owner | signer[3] | Final Owner of this asset's Token, IR, CTR, TIR, and MC. |
| Role | Authorized Deployer | 0x54e763834bF5289597B6911583487FdAAB86F15a | governance.authorizedDeployers[0] | signer[0] | Project deployer authorized to continue deploying assets through Gateway. |
| Role | Identity Registry Agent | 0xE6DE86c5577FfE6cb2D1B0ba7622143064592040 | token.irAgents[0] | signer[4] | Handles investor registration operations such as registerIdentity and deleteIdentity. |
| Role | Token Agent | 0x5260d54ECd4F6da506033Fa1513cBbb74A5828e2 | token.tokenAgents[0] | signer[5] | Handles mint, burn, pause, freeze, forcedTransfer, recoveryAddress, and other asset operations. |
| Role | ClaimIssuer Manager | 0xFF8Cd43cBF90795307Ce2c5A072369D7134B54bE | claim.issuer.manager | signer[6] | Manages the ClaimIssuer ONCHAINID management key. |
| Role | Claim Signer | 0x2341A7faDc34064e5ba9043F255136264f7F8380 | claim.issuer.claimSigner | signer[7] | Signs investor KYC Claims offline and does not send onchain transactions. |
| Claim | KYC_APPROVED | 7151541257903274562366177585585886223835338030660388602590463654390840817671 | Issuer: 0xD40b0c8dC960755C2586601Ff505F036FfE9BF59 | Manager: 0xFF8Cd43cBF90795307Ce2c5A072369D7134B54bE ClaimSigner: 0x2341A7faDc34064e5ba9043F255136264f7F8380 | Deploys ClaimIssuer and adds Claim Signer as a Purpose 3 Claim key. |
| Compliance module | Country Allowlist Module | 0x8AD1cdF24Bf38E9b649294fb01e2A9E83F0E19E5 | Configured by Token Owner through ModularCompliance | Allowed country/region codes: 156, 702 | Capability-demo country allowlist for China (156) and Singapore (702) only. This unaudited module must not carry real assets. |
| Infrastructure | ONCHAINID ImplementationAuthority | 0xA5aeF4767C10fE47d1097b65Da55357B29bbbfF6 | Owner: 0x6aB5F7b6cf1672D397b46434AbdAb7A82655ebE6 | Manages the current ONCHAINID IdentityProxy implementation. | |
| Infrastructure | ONCHAINID Factory | 0xE97099950DFe98535927a650658c0E964c8d6f67 | Owner: 0xFCF1E45f42aAa5CccA0A035f7a946BC8Fd55Fac6 | Identity factory owned by ONCHAINID Gateway; investors create ONCHAINID through Gateway. | |
| Infrastructure | ONCHAINID Gateway | 0xFCF1E45f42aAa5CccA0A035f7a946BC8Fd55Fac6 | Owner: 0x6aB5F7b6cf1672D397b46434AbdAb7A82655ebE6 | Self-service ONCHAINID entry point that calls ONCHAINID Factory. | |
| Infrastructure | TREX ImplementationAuthority | 0x658B369FFfE2474310224c6DAe2f320A27A76D2E | Owner: 0x6aB5F7b6cf1672D397b46434AbdAb7A82655ebE6 | Manages implementations for the six T-REX proxy types. | |
| Infrastructure | IAFactory | 0x394f0720F519e25d63065690d8565018404b69E8 | Factory associated with TREX IA | Factory for independent asset IAs. | |
| Infrastructure | TREXFactory | 0xCdc6C38438DEd768028EecFd50a8aAf3ad755a92 | Owner: 0x7a8bea060430D7A6B5ac816137733570425Bb777 | Deploys asset Suites; ownership transferred to TREXGateway. | |
| Infrastructure | TREXGateway | 0x7a8bea060430D7A6B5ac816137733570425Bb777 | Owner: 0x02f2ca1C45B643378089c8261451ddF7E87c9433 | Issuance gateway controlling who may deploy through Factory. | |
| Asset Suite | PRWA Token | 0x58F96a44594C9C5C8DE282Eeb75208B5f11C0c36 | Owner: 0xE88E2Efbfc85e626f437f3DD06B25B121F2924a9 | Token Agent: 0x5260d54ECd4F6da506033Fa1513cBbb74A5828e2 | ERC-3643 regulated asset Token; paused by default after deployment. |
| Asset Suite | IdentityRegistry | 0xe0b6FbEa0a9af21ddd455D6cA776478cAbe7c141 | Owner: 0xE88E2Efbfc85e626f437f3DD06B25B121F2924a9 | Identity Registry Agent: 0xE6DE86c5577FfE6cb2D1B0ba7622143064592040 | Registers investor wallets, ONCHAINID contracts, and country/region codes. |
| Asset Suite | IdentityRegistryStorage | 0x344D8266058FcE40D8229F8eF118da5ee6f88c54 | Owner: 0xCdc6C38438DEd768028EecFd50a8aAf3ad755a92 | Identity storage currently owned by TREXFactory, whose Owner is TREXGateway. | |
| Asset Suite | ClaimTopicsRegistry | 0x7778b431b73F57722cBa7D6205F45858D789ACB1 | Owner: 0xE88E2Efbfc85e626f437f3DD06B25B121F2924a9 | Topic: 7151541257903274562366177585585886223835338030660388602590463654390840817671 | Records the Claim Topic required by this asset. |
| Asset Suite | TrustedIssuersRegistry | 0xC3216525E30E0369B49d75105b3591b647595d63 | Owner: 0xE88E2Efbfc85e626f437f3DD06B25B121F2924a9 | Trusted Issuer: 0xD40b0c8dC960755C2586601Ff505F036FfE9BF59 | Records trusted ClaimIssuers and their permitted Topics. |
| Asset Suite | ModularCompliance | 0xE0444e1374d5ca5EdF3DAb0bEB54165c8D1968a4 | Owner: 0xE88E2Efbfc85e626f437f3DD06B25B121F2924a9 | Module: 0x8AD1cdF24Bf38E9b649294fb01e2A9E83F0E19E5 | Compliance entry point called by Token during transfers. |
| Asset Suite | Token ONCHAINID | 0x651b1Ad7F96A16228e41cDf6c2eb2282C267dE6B | Token identity contract | The asset's own onchain identity. | |
| Implementation | Token Implementation | 0xB26263D48495A1be5ADd30C061cD5171ba856d08 | No business balances | Logic implementation used by the proxy. | |
| Implementation | IdentityRegistry Implementation | 0x39495F88E5D130f7b7d02DC02aA9031f0785A7c4 | No business state | Logic implementation used by the proxy. | |
| Implementation | IdentityRegistryStorage Implementation | 0xE8C11fe0Acf3604db3911Fe4e0cc87F24BD911b9 | No business state | Logic implementation used by the IRS proxy. | |
| Implementation | ClaimTopicsRegistry Implementation | 0x216307Dc8c5bf42A9Ed67023A04feb9367680A60 | No business state | Logic implementation used by the CTR proxy. | |
| Implementation | TrustedIssuersRegistry Implementation | 0x074092cf91B67f98Ad5f67EFB159B65adae54992 | No business state | Logic implementation used by the TIR proxy. | |
| Implementation | ModularCompliance Implementation | 0x2b47cf267802602c870B5B7d4e1766AdA15c3848 | No business state | Logic implementation used by the proxy. | |
| Implementation | ONCHAINID Identity Implementation | 0x61D55c9257B4EA55fA638277e1CDdB60ACE91c29 | Managed by ONCHAINID IA | Logic used by investor and Token ONCHAINID proxies. |
Important notes
- Token is
paused=trueafter deployment. Token Agent must complete operational checks before callingunpause. TREXFactoryownership has been transferred toTREXGateway; new assets must use the Gateway governance entry point.ONCHAINID Factoryownership has been transferred toONCHAINID Gateway; investor identity creation must usedeployIdentityForWallet.IdentityRegistryStorageis currently owned byTREXFactory; the governance path is TREXGateway → TREXFactory.- The automatically deployed
DemoCountryAllowlistModuleis for technical capability verification only. It has not completed a production audit and must not carry real assets. - This table records addresses and permissions only, never private keys.
Source verification status
| Category | Name | Address | Status | Information |
|---|---|---|---|---|
| Implementation | Token Implementation | 0xB26263D48495A1be5ADd30C061cD5171ba856d08 | failed | Blockscout verification timed out after 600 seconds: b26263d48495a1be5add30c061cd5171ba856d086a96b14d |
| Implementation | IdentityRegistry Implementation | 0x39495F88E5D130f7b7d02DC02aA9031f0785A7c4 | failed | Blockscout verification timed out after 600 seconds: 39495f88e5d130f7b7d02dc02aa9031f0785a7c46a96b3cc |
| Implementation | IdentityRegistryStorage Implementation | 0xE8C11fe0Acf3604db3911Fe4e0cc87F24BD911b9 | already-verified | https://scan.botchain.ai/address/0xE8C11fe0Acf3604db3911Fe4e0cc87F24BD911b9?tab=contract |
| Implementation | ClaimTopicsRegistry Implementation | 0x216307Dc8c5bf42A9Ed67023A04feb9367680A60 | already-verified | https://scan.botchain.ai/address/0x216307Dc8c5bf42A9Ed67023A04feb9367680A60?tab=contract |
| Implementation | TrustedIssuersRegistry Implementation | 0x074092cf91B67f98Ad5f67EFB159B65adae54992 | already-verified | https://scan.botchain.ai/address/0x074092cf91B67f98Ad5f67EFB159B65adae54992?tab=contract |
| Implementation | ModularCompliance Implementation | 0x2b47cf267802602c870B5B7d4e1766AdA15c3848 | already-verified | https://scan.botchain.ai/address/0x2b47cf267802602c870B5B7d4e1766AdA15c3848?tab=contract |
| Implementation | ONCHAINID Identity Implementation | 0x61D55c9257B4EA55fA638277e1CDdB60ACE91c29 | already-verified | https://scan.botchain.ai/address/0x61D55c9257B4EA55fA638277e1CDdB60ACE91c29?tab=contract |
| Infrastructure | ONCHAINID ImplementationAuthority | 0xA5aeF4767C10fE47d1097b65Da55357B29bbbfF6 | already-verified | https://scan.botchain.ai/address/0xA5aeF4767C10fE47d1097b65Da55357B29bbbfF6?tab=contract |
| Infrastructure | ONCHAINID Factory | 0xE97099950DFe98535927a650658c0E964c8d6f67 | already-verified | https://scan.botchain.ai/address/0xE97099950DFe98535927a650658c0E964c8d6f67?tab=contract |
| Infrastructure | ONCHAINID Gateway | 0xFCF1E45f42aAa5CccA0A035f7a946BC8Fd55Fac6 | already-verified | https://scan.botchain.ai/address/0xFCF1E45f42aAa5CccA0A035f7a946BC8Fd55Fac6?tab=contract |
| Infrastructure | TREX ImplementationAuthority | 0x658B369FFfE2474310224c6DAe2f320A27A76D2E | already-verified | https://scan.botchain.ai/address/0x658B369FFfE2474310224c6DAe2f320A27A76D2E?tab=contract |
| Infrastructure | IAFactory | 0x394f0720F519e25d63065690d8565018404b69E8 | already-verified | https://scan.botchain.ai/address/0x394f0720F519e25d63065690d8565018404b69E8?tab=contract |
| Infrastructure | TREXFactory | 0xCdc6C38438DEd768028EecFd50a8aAf3ad755a92 | already-verified | https://scan.botchain.ai/address/0xCdc6C38438DEd768028EecFd50a8aAf3ad755a92?tab=contract |
| Infrastructure | TREXGateway | 0x7a8bea060430D7A6B5ac816137733570425Bb777 | already-verified | https://scan.botchain.ai/address/0x7a8bea060430D7A6B5ac816137733570425Bb777?tab=contract |
| Asset Suite | TrustedIssuersRegistryProxy | 0xC3216525E30E0369B49d75105b3591b647595d63 | already-verified | https://scan.botchain.ai/address/0xC3216525E30E0369B49d75105b3591b647595d63?tab=contract |
| Asset Suite | ClaimTopicsRegistryProxy | 0x7778b431b73F57722cBa7D6205F45858D789ACB1 | already-verified | https://scan.botchain.ai/address/0x7778b431b73F57722cBa7D6205F45858D789ACB1?tab=contract |
| Asset Suite | ModularComplianceProxy | 0xE0444e1374d5ca5EdF3DAb0bEB54165c8D1968a4 | already-verified | https://scan.botchain.ai/address/0xE0444e1374d5ca5EdF3DAb0bEB54165c8D1968a4?tab=contract |
| Asset Suite | IdentityRegistryStorageProxy | 0x344D8266058FcE40D8229F8eF118da5ee6f88c54 | already-verified | https://scan.botchain.ai/address/0x344D8266058FcE40D8229F8eF118da5ee6f88c54?tab=contract |
| Asset Suite | IdentityRegistryProxy | 0xe0b6FbEa0a9af21ddd455D6cA776478cAbe7c141 | already-verified | https://scan.botchain.ai/address/0xe0b6FbEa0a9af21ddd455D6cA776478cAbe7c141?tab=contract |
| Asset Suite | TokenProxy | 0x58F96a44594C9C5C8DE282Eeb75208B5f11C0c36 | already-verified | https://scan.botchain.ai/address/0x58F96a44594C9C5C8DE282Eeb75208B5f11C0c36?tab=contract |
| Asset Suite | Token ONCHAINID IdentityProxy | 0x651b1Ad7F96A16228e41cDf6c2eb2282C267dE6B | already-verified | https://scan.botchain.ai/address/0x651b1Ad7F96A16228e41cDf6c2eb2282C267dE6B?tab=contract |
| Claim | ClaimIssuer | 0xD40b0c8dC960755C2586601Ff505F036FfE9BF59 | already-verified | https://scan.botchain.ai/address/0xD40b0c8dC960755C2586601Ff505F036FfE9BF59?tab=contract |
| Compliance module | DemoCountryAllowlistModule | 0x8AD1cdF24Bf38E9b649294fb01e2A9E83F0E19E5 | already-verified | https://scan.botchain.ai/address/0x8AD1cdF24Bf38E9b649294fb01e2A9E83F0E19E5?tab=contract |
Machine-readable configurations: Bohr Testnet · BOT Mainnet